Size Guide
Finding the right fit is important to us. Use the charts below to find your perfect size. If you're between sizes, we recommend sizing up for a more comfortable fit.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips, about 20cm below your waist
Women's Clothing
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–83 | 62–65 | 87–90 |
| S | 8 | 36 | 4 | 84–87 | 66–69 | 91–94 |
| M | 10 | 38 | 6 | 88–91 | 70–73 | 95–98 |
| L | 12 | 40 | 8 | 92–95 | 74–77 | 99–102 |
| XL | 14 | 42 | 10 | 96–100 | 78–82 | 103–107 |
| XXL | 16 | 44 | 12 | 101–105 | 83–87 | 108–112 |
Bags
Bag dimensions are listed on each individual product page. All measurements are approximate (Length x Width x Height).
Rings
| Ring Size (UK) | Ring Size (US) | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| J | 5 | 15.7 | 49.3 |
| L | 6 | 16.5 | 51.8 |
| N | 7 | 17.3 | 54.4 |
| P | 8 | 18.2 | 57.0 |
| R | 9 | 19.0 | 59.5 |
| T | 10 | 19.8 | 62.1 |
Still Not Sure?
Our team is happy to help you find the right size. Contact us at xoxof5442@gmail.com and we'll guide you to the perfect fit.